S p o n s o r e d ? | Chart | Preview | Light Pollution | Comments/Links |
|---|
|
| 21200 W Road And I-84 |  | | A spot on road 21200 W, off exit 14 on I-84. |
| Alpenglow Observatory |  | | A private observatory. |
| Aquarius Ranger Station |  | | A near Loa. |
| Boulder |  | | |
| Bryce Canyon National Park |  | | Bryce Canyon National Park is used by the
NASA/JPL Solar System Ambassadors Program, the
Salt Lake Astronomical Society, and the National Park Service
for frequent public star parties.
Also home of the Bryce Canyon Astronomy Festival |
| Camp Floyd State Park |  | | State park near Fairfield. |
| Cedar Breaks National Monument |  | | National park and site of
Star Parties held at Point Supreme. |
| Cedar City |  | | Home of Ashcroft Observatory of Southern Utah University. |
| Dry Creek View Observatory |  | | A private observatory somewhere around Oak City. |
| Emigration Canyon Lookout |  | | |
| Flaming Gorge Observatory |  | | A private observatory near Manila and Flaming Gorge National Recreation Area. |
| Forest Road 006 Site 1 |  | | "A site on public forest land, used as an observing site by locat amateur astronomers including some from the
Salt Lake Astronomical Society", and the
Utah Valley Astrononomy Association> |
| Goblin Valley State Park |  | | State Park near Capitol Reef. |
| Green River |  | | |
 | HiRes 1 |  | | Site 1 of the High Resolution Fly's Eye
cosmic ray observatory (by atmospheric fluorescence) of the University of Utah
On Little Granite Mountain. |
| HiRes 2 |  | | Site 2 of the High Resolution Fly's Eye
cosmic ray observatory (by atmospheric fluorescence) of the University of Utah.
Near Camel's Back Ridge. |
| High Meadows Obseravatory |  | | A private observatory near Park City. Also home of Utah Skies and Night Sky Friendly
Outdoor Lighting www.StarryNightLights.com. |
| Huntsville |  | | A town in Weber county. |
| Knoll |  | | |
| Lakeside Site |  | | A site used by the Salt Lake City Astronomical Society. Near Frontage road, on public land. |
| Leeds |  | | |
| Logan |  | | Home of the USU Physics department observatory at Utah State University. |
| Moab Observatory |  | | |
| Monument Valley |  | | Centered on the small town of Goulding, this chart covers the central 20 miles of Monument Valley area. |
| Morton Observatory |  | | A private observatory near Pleasant Grove. |
| Mound City Observatory |  | | A private observatory in Heber Valley. |
| Natural Bridges National Monument |  | | National monument which has been declared an International Dark-Sky Park. |
| Nocturne Observatory |  | | A private observatory. |
 | Ogden |  | | Home of the Ogden Astronomical Society. Chart lso covers Roy and Clearfield. |
| Orson Pratt Observatory |  | | Observatory of Brigham Young University,
staffed by the BYU Astronomical Society . Near Provo. |
 | Red Mountain Observatory |  | | A private observatory. |
| Saint George |  | | A town in Washington county. |
| Saleratus Ranch |  | | A private observatory SW of the Abajo Mountains. |
| Salt Lake City |  | | Home of the Salt Lake Astronomical Society. |
| Sierra La Sal Observatory |  | | A private observatory near La Sal. |
| Spanish Fork |  | | |
 | Stansbury Park Observatory Complex (SPOC) |  | | SPOC is the Salt Lake Astronomical Society's observatory,
located at the north end of Stansbury Park. |
| Strawberry Point Observatory |  | | An observatory near Cedar City. |
| Telescope Array Black Rock Mesa FD |  | | A fluorescence detection site of The Telescope Array Project. The Telescope Array project observes ultra-high energy cosmic ray induced air showers. |
| Telescope Array Central Laser Facility |  | | The Telescope Array Project observes ultra-high energy cosmic ray induced air showers. |
| Telescope Array Long Ridge FD |  | | A fluorescence detection site of The Telescope Array Project. The Telescope Array project observes ultra-high energy cosmic ray induced air showers. |
| Telescope Array Middle Drum FD |  | | A fluorescence detection site of The Telescope Array Project. The Telescope Array project observes ultra-high energy cosmic ray induced air showers. |
| Trout Creek Observing Site |  | | An observing site just north of Trout Creek Rridge in Uinta National Forest. |
| Vermillion Cliffs Observatory |  | | Observatory near Kanab. |
| Wedge Overlook |  | | A spot on BLM land. Used by local amateur astronomers from Salt Lake City and Provo. |
| West Jordan |  | | |
| Willard L. Eccles Observatory |  | | Observatory of the
University of Utah. On
Frisco Peak |
| Wolf Creek Observing Site |  | | An observing site
south of Soapstone Basin in the
Uinta National Forest used by members of the
Salt Lake Astronomical Society, the
Ogden Astronomical Society, and the
Utah Valley Astronomy Association.
|
| Zion Gateway to the Stars |  | | Observatory and planetarium in Orderville. |
| Zion Lodge |  | | A hotel in Zion National Park. Near Springdale. Used by members of the Astronomical Group of Las Vegas. |
Clear Sky Chart Home --
Danko's Homepage