S p o n s o r e d ? | Chart | Preview | Light Pollution | Comments/Links |
|---|
|
| Arclight Observatory |  | | A private observatory. |
 | Astroquest |  | | A private observing site. |
| Bays Mountain Park |  | | City park with astronomy programs.
Site of the Bays Mountain Observatory,
and home of the Bays Mountain Astronomy Club. Near Kingsport. |
 | Beagle's Nest Observatory |  | | A private observatory. |
| Benton |  | | |
| Birchwood |  | | |
| Blue Moon Observatory |  | | A private observatory near Huntingdon. |
| Bryan College |  | | Bryan College in Dayton. |
| Burke Observatory |  | | Observatory of King College. Also meeting place of the Bristol Astronomy Club. In Bristol. |
| Cat Creek Observing Site |  | | Near Normandy Lake. |
| Chattanooga |  | | Home of Jones Observatory of University of Tennessee at Chattanooga. |
| Collierville |  | | |
| Columbia |  | | |
| Cordell-Lorenz Observatory |  | | Observatory of Sewanee: The University of the South. In Sewanee . |
| Crystal Creek Observatory |  | | A a private observatory in Middleton. |
| Cumberland Astronomical Society Dark Sky Site |  | | A site of the Cumberland Astronomical Society (CAS). Near Castalian Springs. |
| Cumberland Plateau Observatory |  | | Near Livingston. |
| Darkfire Observatory |  | | A private observatory near Bartlett. |
| Dyersburg |  | | |
| ETSU Observatory |  | | An observatory of East Tennessee State University. Near Johnson City. |
| Easlick Observatory |  | | A private observatory near Cross Plains. |
| Erin |  | | |
| Fall Creek Falls State Park |  | | Centered on the astronomy field used by the
Cumberland Astronomical Society. Site of the
Tennessee Spring Star Party.
In Fall Creek Falls State Park
near Spencer. |
| Fennell Observatory |  | | A private observatory in Oakland. |
| Franklin |  | | |
| Hendersonville |  | | |
| Hill Town |  | | |
| Jackson |  | | |
| Jefferson City |  | | A town in Jefferson county. |
| Knoxville |  | | Home of the Smoky Mountain Astronomical Society (SMAS). |
| La Vergne |  | | |
 | Long Mountain Observatory |  | | A private observatory, East of Nashville, operated by Montgomery Bell Academy |
| Look Rock |  | | An overlook in the Foothills Parkway used as a public observing site by the Smoky Mountain Astronomical Society (SMAS). |
| MAS LaGrange site |  | | Private property used by the Memphis Astronomical Society. |
| McMinnville |  | | |
| Memphis |  | | Home of the Memphis Astronomical Society. |
| Millard Oakley STEM Center |  | | Science, Technology, Engineering and Mathematics Center at Tennessee Tech University (TTU). |
| Mitty Observatory |  | | A private observatory. |
| Mountain City |  | | |
| Murfreesboro |  | | |
| Nashville |  | | Home of the Barnard-Seyfert Astronomical Society. |
| Newfound Gap |  | | Newfound Gap is in the Smokey Mountains. Near Morton Overlook a popular photography spot. |
| Norris Lake |  | | Forecast also covers
Norris Dam State park,
Anderson County Park,
Big Ridget State Park,
and Campbell County Park.
|
| Oak Ridge |  | | |
| Oneida |  | | |
| Orion Acres |  | | A private observing site used by some members of the
Barnard Astronomical Society located on the Cumberland Plateau. |
| Pleasant Hill Starlight Observatory |  | | Near Lynchburg. |
| Pleasant View (Cheatham) |  | | A town in Cheatham county. |
| Ridgely |  | | |
| Romulus Observatory |  | | A private observatory. |
| Sassafras Ridge |  | | Actually a point Near Beech Gap overlook located along the
Cherohala Skyway
close to the border with North Carolina. In Cherokee National Forest. |
| Savannah |  | | |
| Shepherds' Valley Observatory |  | | |
| Skymont Scout Reservation |  | | A scout camp. |
| Skywalker Observatory |  | | A private observatory near Lawrenceburg |
| Sparta |  | | |
 | Spot Observatory |  | | A private observatory near Nunnelly. |
| Surgoinsville |  | | |
| Tamke-Allan Observatory |  | | Observatory,near Rockwood, of Roane State Community College. |
| Troy |  | | |
| Twin Oaks Observatory |  | | A private observatory near Soddy-Daisy. |
| Uranias' Slave Observatory |  | | A private observatory near Harrison. |
| Vanderbilt Dyer Observatory |  | | Community observatory. In Brentwood, Williamson County. |
| Warner Observatory |  | | A private observatory. |
| Water Valley Overlook |  | | A site at the south-east end of loop off the Natchex Trace Parkway. Used as a star party site by the
Barnard-Seyfert Astronomical Society. Near Water Valley. |
| White Bluff |  | | A town in Dickson county. |
Clear Sky Chart Home --
Danko's Homepage