S p o n s o r e d ? | Chart | Preview | Light Pollution | Comments/Links |
|---|
|
| AGS Observatory |  | | A private observatory near Datil. |
| Alamogordo |  | | Home of the Alamogordo Astronomy Club. |
| Albuquerque |  | | Home of the Albuquerque Astronomical Society. |
| Altair Observatory |  | | A private observatory. |
| Anadromada Observatory |  | | A private observatory near Deming. |
| Antelope Wells |  | | |
| Apache Point |  | | Home of Apache Point Observatory and Sloan Digital Sky Survey. In Sunspot. |
| Aqua Fria Peak |  | | Forecast covers the genreal area of mountain Agua Fria Peak and the town of Angle Fire. |
| Artesia |  | | |
| Astronomy Adventures Observing Site |  | | Commerical observing site of Astronomy Adventures. Near Cerrillos. |
 | Black Range Observatory |  | | A private observatory. |
| Bluewater Lake State Park |  | | State park near Prewitt. |
| C.J. Observatory & Retreat |  | | A private observatory at New Mexico Astronomy Village. |
| Caballo Lake State Park |  | | State park and site of Stars-n-Parks star parties. |
| Camino de Estrella Observatory |  | | A private observatory near Tijeras |
| Camp Tres Ritos |  | | A Boy Scout Camp near Tres Ritos. |
| Capilla Peak Observatory |  | | Observatory of the University of New Mexico. |
| Carlsbad Caverns Visitor Center |  | | In Carlsbad Caverns National Park. Site of monthly and nightly astronomy programs. |
| Casa Victoria Observatory |  | | A private observatory about 7 miles from Santa Fe. |
| Casitas de Gila Observatory |  | | Observatory at Casitas de Gila Commercial B&B / guesthouse. Near Gila |
| Celescina Ramah New Mexico Observatory |  | | A private observatory. |
| Chaco Culture National Historical Park |  | | Link |
| Charles Nicholas Memorial Observatory |  | | A private observatory somewhere around Mayhill. |
| City of Rocks State Park |  | | State park and site of Stars-n-Parks star parties. |
| Clayton Lake State Park |  | | State park near Clayton. |
| Clovis |  | | Home of the Clovis Astronomy Club. |
| Coronado State Monument |  | | Centered on an observing site of the Rio Rancho Astronomical Society in Coronado State Monument. |
| Corrales |  | | Home of the Rio Grande Astronomical Society. |
| Cosmos Observatory |  | | A private observatory near Ilfeld. |
| Cowles |  | | A town in San Miguel county. Forecast also covers the central part of
Santa Fe National Forest |
| DSO - Upham |  | | An observing site of the Astronomical Society of Las Cruces,
located about 30 miles north of Las Cruces 5 miles east of exit 32, on I-25. |
| Dark Ridge Observatory |  | | A research observatory in the Lincoln National Forest. |
| Dark Skies Unlimited Observatory |  | | A private observatory. |
| Darlington Observatory |  | | A private observatory. |
| Deep Sky Ridge Observatory |  | | A private observatory near Silver City. |
| Deneb Observatory |  | | A private observatory 8 miles south of Deming at 9175 Lucca Road SW. |
| Dome Valley Observatory |  | | Near Placitas. |
| El Rito Observatory |  | | On the El Rito campus of Northern New Mexico Community College.
Also used by the El Valle Astronomers. |
| Elizabeth Ann Machol Dragonfly Observatory |  | | A private observatory. |
| Enchanted Forest Ski Area |  | | A cross-country ski area. Near Red River. |
| Espanola |  | | |
| Etscorn Campus Observatory |  | | Observatory of New Mexico Tech University. Near Socorro. |
| Farmington |  | | |
| Fenton Hill Observtory |  | | AKA TA-57. Observatory of the Los Alamos National Laboratory. |
| Fort Sumner |  | | Home of the Ft. Sumner NBSF station
and launching point for Balloon-borne Large-Aperture Sub-millimeter Telescope (BLAST). |
| Gallup |  | | A town in McKinley county. |
| General Nathan Twining Observatory |  | | GNTO is an observatory of The Albuquerque Astronomical Society (TAAS). About 10 miles south of Belen. |
| Ghost Ranch |  | | An education and retreat center of The Presbyterian Church. |
| Gila Cliff Dwellings National Monument |  | | National monument near Silver City. |
| Granite Gap |  | | An astronomical RV park near Cotton City. |
| Grants |  | | |
| Hobbs |  | | |
| Horizon Vista Observatory |  | | A private observatory near Belen |
| Huisache Observatory |  | | A private obsrevatory. |
| La Cienega Alta Observatory |  | | A private observatory near Silver City. |
 | Las Cruces |  | | Home of the Astronomical Society of Las Cruces,
Jornada Observatory and Desert Moon Observatory. |
| Leasburg Dam State Park |  | | State park,
site of Stars-n-Parks star parties,
and the observatory of the Astronomical Society of Las Cruces. |
| Living Desert State Park |  | | AKA Living Desert Zoo & Gardens State Park
In Carlsbad. |
| Magdalena Ridge Observatory |  | | A research observatory, aka MRO, of New Mexico Tech university.
Also site of the Langmuir Laboratory for Atmospheric Research.
Near the summit of South Baldy Peak |
 | Majestic Skies Ranch |  | | A ranch between Claunch and Ancho. |
| Modest Pinon Observatory |  | | A private observatory in the Albuquerque East Mountains. |
| NF/ Observatory |  | | NFO is near Silver City. |
| New Mexico Astronomy Village |  | | An astronomy village in Grant county. |
 | New Mexico Skies |  | | An astronomy guest observatory between Cloudcroft and Mayhill. Also home of
Star Shadows Remote Observatory. |
| Oak Flat Picnic Area |  | | Picnic area in Oak Flat which is in the
Sandia Ranger District of the
Cibola National Forest. Used as an
observing site by members of the
Albuquerque Astronomical Society among others. |
| Oliver Lee Memorial State Park |  | | State park and site of Stars-n-Parks star parties. |
| Oso Ridge |  | | |
| Pancho Villa State Park |  | | State park and site of Stars-n-Parks star parties. |
| Questa |  | | |
| Rancho Hidalgo |  | | An astronomy real estate development in Hidalgo county, near Animas. |
| Rattle Snake Springs |  | | A public site near Rattle Snakes Springs Ranger Station, part of Carlsbad Caverns National Park. |
| Redshift Associates Site |  | | A private observign site. |
| Rehoboth |  | | Home of the Rehoboth Christian School Observatory. |
| Roswell |  | | Home of the Roswell Astronomy Club. |
 | SKYPi Observatory |  | | A private observatory somewhere around Pie Town. |
| STACEE |  | | The Solar Tower Atmospheric Cherenkov Effect Experiment (STACEE) is a an air-shower gamma ray
observatory. Located at the
National Solar Thermal Test Facility
(NSTTF) of Sandia National Laboratories |
 | Sacramento Mountains Astronomy Park |  | | A commercial astronomy park with rental observing sites and observatories. |
 | San Pedro Creek |  | | A private observing site somewhere along San Pedro Creek. |
| San Ysidro |  | | In Sandoval county. An observing site of the Rio Grande Astronomical Society. |
 | Santa Fe |  | | Home of the Capital City Astronomy Club. |
| Shuttleview Observatory |  | | A private observatory near Pie Town. |
| Silver City |  | | Home of Western New Mexico University which is associated with NF/ Observatory. |
| Star Hill Inn |  | | A astronomy retreat and guest observatory near Sapello. |
| Stargate Observatory |  | | A private observatory near Paxton springs. |
| Sunflower Observatory |  | | |
| Sweetwater Hill Observatory |  | | A private observatory near Moriarty. |
| Tanager Observatory |  | | A private observatory near Albuquerque. |
| Taos |  | | A meeting place of the El Valle Astronomers. |
| Tatum |  | | Home of the Lea County Observers. |
| The Lazy J |  | | Aka Stargeezer Home. A private observing site near Carrizozo. |
| Three Rivers |  | | |
| Top Of The World Observatory |  | | A private observatory near Pie Town. |
| Truchas |  | | |
 | Tzec Maun Observatory |  | | A private site of the Tzec Maun Foundation which makes their telescopes freely available to students and researchers, though the internet. Near Cloudcroft. |
| W & B Observatory |  | | Near Cloudcroft. |
| White Rock |  | | Site near Los Alamos used by the Pajarito Astronomers |
| White Sands National Monument |  | | Nationa monument west of Alamogordo. Site of
star talks, and the
White Sands Star Party. |
| Wolf Creek Estates Observatory |  | | A private observatory near Alto. |
| Zuni |  | | Home of Zuni High School. Forecast also covers Zuni Pueblo and Black Rock. |
Clear Sky Chart Home --
Danko's Homepage